1,069.25Dec 18, 2025 EOD
| KFin Technologies Ltd | Industry : (Financial Services) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543720 | NSE Symbol: | KFINTECH | P/E(TTM): | 54.28 |
| ISIN Demat: | INE138Y01010 | Div & Yield%: | 0.70 | EPS(TTM): | 19.70 |
| Book Value(₹): | 84.18 | Market Cap(₹Cr.): | 18,433.98 | Face Value(₹): | 10.00 |
| KFin Technologies Ltd | ||
|---|---|---|
| Industry : (Financial Services) | ||
| BSE Code: | 543720 | |
| NSE Symbol: | KFINTECH | |
| P/E(TTM): | 54.28 | |
| ISIN Demat: | INE138Y01010 | |
| Div & Yield%: | 0.70 | |
| EPS(TTM): | 19.70 | |
| Book Value(₹): | 84.18 | |
| Market Cap(₹Cr.): | 18,433.98 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,069.25Dec 18, 2025 EOD |
1069.0Dec 18, 2025 EOD |
| Today's Change(₹) |
38.95 (3.78 %) |
37.70 (3.66 %) |
| Open(₹) |
1,037.05
|
1,040.00
|
| Prev Close(₹) |
1,030.30
|
1,031.30
|
| Volume |
34228
|
1495429
|
| Today's Range(₹) |
1,073.00 - 1,036.00
|
1,073.00 - 1,035.30
|
| 52-Week Range(₹) |
1,640.00 - 1,036.00
|
1,641.35 - 784.15
|
| Buy(Size) |
0.00 (x 0)
|
1069.0(x 155)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|